Standings

A Division

Team Games Record Percentage Plus/Minus
Dreamers 0 0-0-0 0.000 0
One Good Inning 0 0-0-0 0.000 0
Barrie Rad 0 0-0-0 0.000 0
Free AYGents 0 0-0-0 0.000 0
Grip N Rippers 0 0-0-0 0.000 0
Sons of Pitches 0 0-0-0 0.000 0

B Division

Team Games Record Percentage Plus/Minus
Panthers 0 0-0-0 0.000 0
Two Away 0 0-0-0 0.000 0
Springfield Isotopes 0 0-0-0 0.000 0
Caught Looking 0 0-0-0 0.000 0
Hit Squad 0 0-0-0 0.000 0
Base Invaders 0 0-0-0 0.000 0

C Division

Team Games Record Percentage Plus/Minus
Smokin' Bases 0 0-0-0 0.000 0
Balls Deep 0 0-0-0 0.000 0
Smoking Bunts 0 0-0-0 0.000 0
Field of Dreamers 0 0-0-0 0.000 0
Orange Sox 0 0-0-0 0.000 0
No Glove No Love 0 0-0-0 0.000 0

D Division

Team Games Record Percentage Plus/Minus
WAHIJ 0 0-0-0 0.000 0
Durham Home Savvy 0 0-0-0 0.000 0
Brew Jays 0 0-0-0 0.000 0
More Beer Than Gear 0 0-0-0 0.000 0
Inglorious Batters 0 0-0-0 0.000 0
Bunt Force Trauma 0 0-0-0 0.000 0

Site by Andrew G