Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Barrie Rad | 9 | 7-1-1 | 0.833 | 34 |
Grip N Rippers | 10 | 6-2-2 | 0.700 | 10 |
Two Away | 9 | 5-3-1 | 0.611 | 24 |
One Good Inning | 9 | 4-5-0 | 0.444 | -11 |
Dreamers | 10 | 2-7-1 | 0.250 | -27 |
Panthers | 9 | 1-7-1 | 0.167 | -30 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Balls Deep | 9 | 9-0-0 | 1.000 | 50 |
Smoking Bunts | 10 | 7-3-0 | 0.700 | 30 |
Orange Sox | 9 | 5-4-0 | 0.556 | 7 |
Hit It & Quit It | 9 | 4-5-0 | 0.444 | -14 |
Springfield Isotopes | 10 | 2-8-0 | 0.200 | -33 |
Hit Squad | 9 | 1-8-0 | 0.111 | -40 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Brew Jays | 10 | 7-2-1 | 0.750 | 27 |
Base Invaders | 9 | 6-2-1 | 0.722 | 33 |
Free AYGents | 10 | 6-2-2 | 0.700 | 18 |
Smokin' Bases | 9 | 4-4-1 | 0.500 | -10 |
Sons of Pitches | 9 | 2-6-1 | 0.278 | -14 |
WAHIJ | 9 | 0-9-0 | 0.000 | -54 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Inglorious Batters | 9 | 8-1-0 | 0.889 | 33 |
Durham Home Savvy | 10 | 8-2-0 | 0.800 | 13 |
Field of Dreamers | 9 | 7-2-0 | 0.778 | 36 |
No Glove No Love | 10 | 2-7-1 | 0.250 | -20 |
Bunt Force Trauma | 9 | 1-7-1 | 0.167 | -32 |
More Beer Than Gear | 9 | 1-8-0 | 0.111 | -30 |
Site by Andrew G