Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Barrie Rad | 8 | 6-1-1 | 0.813 | 31 |
Two Away | 8 | 5-2-1 | 0.688 | 27 |
Grip N Rippers | 8 | 5-2-1 | 0.688 | 5 |
One Good Inning | 8 | 3-5-0 | 0.375 | -13 |
Dreamers | 8 | 2-6-0 | 0.250 | -25 |
Panthers | 8 | 1-6-1 | 0.188 | -25 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Balls Deep | 8 | 8-0-0 | 1.000 | 43 |
Smoking Bunts | 8 | 6-2-0 | 0.750 | 32 |
Orange Sox | 8 | 5-3-0 | 0.625 | 12 |
Hit It & Quit It | 8 | 3-5-0 | 0.375 | -16 |
Springfield Isotopes | 8 | 1-7-0 | 0.125 | -33 |
Hit Squad | 8 | 1-7-0 | 0.125 | -38 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Brew Jays | 8 | 7-1-0 | 0.875 | 34 |
Base Invaders | 8 | 5-2-1 | 0.688 | 26 |
Free AYGents | 8 | 5-2-1 | 0.688 | 17 |
Smokin' Bases | 8 | 3-4-1 | 0.438 | -11 |
Sons of Pitches | 8 | 2-5-1 | 0.313 | -13 |
WAHIJ | 8 | 0-8-0 | 0.000 | -53 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Inglorious Batters | 8 | 7-1-0 | 0.875 | 26 |
Durham Home Savvy | 8 | 7-1-0 | 0.875 | 11 |
Field of Dreamers | 8 | 6-2-0 | 0.750 | 32 |
No Glove No Love | 8 | 2-5-1 | 0.313 | -12 |
Bunt Force Trauma | 8 | 1-6-1 | 0.188 | -25 |
More Beer Than Gear | 8 | 0-8-0 | 0.000 | -32 |
Site by Andrew G