Subscribe to the DCSA schedule by using this link in your calendar: https://www.dcsa.ca/get_ical.php
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | D Division | Sons of Pitches @ Durham Home Savvy | Kelloryn Park #1 | 26 - 8 |
11:45 AM | D Division | Dirt Bags @ Brew Jays | Kelloryn Park #2 | 13 - 14 |
12:00 PM | A Division | Barrie Rad @ Grip N Rippers | Country Lane #1 | 12 - 9 |
12:00 PM | B Division | One Good Inning @ Panthers | Country Lane #2 | 17 - 14 |
1:00 PM | D Division | Two Away @ Durham Home Savvy | Kelloryn Park #1 | 17 - 5 |
1:00 PM | D Division | More Beer Than Gear @ Brew Jays | Kelloryn Park #2 | 7 - 11 |
1:15 PM | A Division | F.O.E. @ Dreamers | Country Lane #1 | 12 - 13 |
1:15 PM | B Division | Blue Ballers @ Panthers | Country Lane #2 | 9 - 11 |
2:15 PM | C Division | Smoking Bunts @ Two Away | Kelloryn Park #1 | 4 - 11 |
2:15 PM | D Division | Field of Dreamers @ More Beer Than Gear | Kelloryn Park #2 | 7 - 8 |
2:30 PM | A Division | Dreamers @ Caught Looking | Country Lane #1 | 8 - 4 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | D Division | Two Away @ WAHIJ | Kelloryn Park #1 | 13 - 4 |
11:45 AM | C Division | More Beer Than Gear @ Balls Deep | Kelloryn Park #2 | 8 - 8 |
12:00 PM | A Division | F.O.E. @ Barrie Rad | Country Lane #1 | 5 - 20 |
12:00 PM | B Division | Blue Ballers @ Free AYGents | Country Lane #2 | 12 - 9 |
1:00 PM | B Division | WAHIJ @ Sons of Pitches | Kelloryn Park #1 | 5 - 15 |
1:00 PM | D Division | Balls Deep @ Dirt Bags | Kelloryn Park #2 | 10 - 8 |
1:15 PM | A Division | Grip N Rippers @ F.O.E. | Country Lane #1 | 20 - 6 |
1:15 PM | A Division | Free AYGents @ One Good Inning | Country Lane #2 | 19 - 10 |
2:15 PM | C Division | Sons of Pitches @ Smokin' Bases | Kelloryn Park #1 | 18 - 9 |
2:15 PM | D Division | Dirt Bags @ Orange Sox | Kelloryn Park #2 | 10 - 7 |
2:30 PM | A Division | Caught Looking @ Grip N Rippers | Country Lane #1 | 0 - 7 |
2:30 PM | B Division | One Good Inning @ Springfield Isotopes | Country Lane #2 | 15 - 15 |
3:30 PM | D Division | Smoking Bunts @ Durham Home Savvy | Kelloryn Park #1 | 22 - 7 |
3:30 PM | D Division | Field of Dreamers @ Brew Jays | Kelloryn Park #2 | 19 - 10 |
3:45 PM | A Division | Inglorious Batters @ Dreamers | Country Lane #1 | 1 - 12 |
3:45 PM | B Division | Hit Squad @ Panthers | Country Lane #2 | 15 - 13 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | A Division | Barrie Rad @ Caught Looking | Kelloryn Park #1 | 15 - 5 |
11:45 AM | B Division | Springfield Isotopes @ Blue Ballers | Kelloryn Park #2 | 4 - 11 |
12:00 PM | C Division | Sons of Pitches @ Smoking Bunts | Iroquois Park #4 | 20 - 10 |
12:00 PM | C Division | Dirt Bags @ Field of Dreamers | Whitburn | 4 - 8 |
1:00 PM | C Division | Barrie Rad @ Inglorious Batters | Kelloryn Park #1 | 20 - 5 |
1:00 PM | B Division | Springfield Isotopes @ Hit Squad | Kelloryn Park #2 | 19 - 15 |
1:15 PM | C Division | Smokin' Bases @ Smoking Bunts | Iroquois Park #4 | 2 - 9 |
1:15 PM | C Division | Orange Sox @ Field of Dreamers | Whitburn | 7 - 7 |
2:15 PM | C Division | F.O.E. @ Inglorious Batters | Kelloryn Park #1 | 19 - 10 |
2:15 PM | B Division | One Good Inning @ Hit Squad | Kelloryn Park #2 | 11 - 6 |
2:30 PM | C Division | Smokin' Bases @ Two Away | Iroquois Park #4 | 4 - 15 |
2:30 PM | D Division | Orange Sox @ More Beer Than Gear | Whitburn | 13 - 2 |
3:30 PM | A Division | Dreamers @ Grip N Rippers | Kelloryn Park #1 | 11 - 10 |
3:30 PM | B Division | Panthers @ Free AYGents | Kelloryn Park #2 | 16 - 10 |
3:45 PM | D Division | Durham Home Savvy @ WAHIJ | Iroquois Park #4 | 13 - 8 |
3:45 PM | C Division | Brew Jays @ Balls Deep | Whitburn | 13 - 10 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | A Division | Dreamers @ Barrie Rad | Kelloryn Park #1 | 2 - 8 |
11:45 AM | B Division | Panthers @ Springfield Isotopes | Kelloryn Park #2 | 12 - 9 |
12:00 PM | D Division | Smoking Bunts @ WAHIJ | Iroquois Park #2 | 13 - 10 |
12:00 PM | C Division | Field of Dreamers @ Balls Deep | Whitburn | 13 - 15 |
1:00 PM | A Division | Grip N Rippers @ Dreamers | Kelloryn Park #1 | 16 - 3 |
1:00 PM | B Division | Free AYGents @ Panthers | Kelloryn Park #2 | 14 - 11 |
1:15 PM | D Division | WAHIJ @ Durham Home Savvy | Iroquois Park #2 | 6 - 7 |
1:15 PM | D Division | Balls Deep @ Brew Jays | Whitburn | 24 - 15 |
2:15 PM | A Division | Inglorious Batters @ Grip N Rippers | Kelloryn Park #1 | 5 - 18 |
2:15 PM | B Division | Hit Squad @ Free AYGents | Kelloryn Park #2 | 10 - 13 |
2:30 PM | C Division | Durham Home Savvy @ Smokin' Bases | Iroquois Park #2 | 7 - 14 |
2:30 PM | D Division | Brew Jays @ Orange Sox | Whitburn | 15 - 18 |
3:30 PM | A Division | Caught Looking @ F.O.E. | Kelloryn Park #1 | 7 - 8 |
3:30 PM | A Division | Blue Ballers @ One Good Inning | Kelloryn Park #2 | 13 - 14 |
3:45 PM | B Division | Two Away @ Sons of Pitches | Iroquois Park #2 | 8 - 20 |
3:45 PM | D Division | More Beer Than Gear @ Dirt Bags | Whitburn | 5 - 6 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smoking Bunts @ Two Away | Kelloryn Park #1 | 7 - 5 |
11:45 AM | D Division | Field of Dreamers @ More Beer Than Gear | Kelloryn Park #2 | 13 - 9 |
12:00 PM | A Division | Grip N Rippers @ Barrie Rad | Country Lane #1 | 10 - 11 |
12:00 PM | B Division | Free AYGents @ Springfield Isotopes | Country Lane #2 | 14 - 16 |
1:00 PM | C Division | Sons of Pitches @ Smoking Bunts | Kelloryn Park #1 | 4 - 11 |
1:00 PM | C Division | Dirt Bags @ Field of Dreamers | Kelloryn Park #2 | 2 - 11 |
1:15 PM | C Division | Caught Looking @ Inglorious Batters | Country Lane #1 | 13 - 6 |
1:15 PM | A Division | Panthers @ One Good Inning | Country Lane #2 | 4 - 9 |
2:15 PM | B Division | Durham Home Savvy @ Sons of Pitches | Kelloryn Park #1 | 12 - 17 |
2:15 PM | D Division | Brew Jays @ Dirt Bags | Kelloryn Park #2 | 8 - 14 |
2:30 PM | C Division | F.O.E. @ Inglorious Batters | Country Lane #1 | 21 - 6 |
2:30 PM | B Division | One Good Inning @ Hit Squad | Country Lane #2 | 15 - 4 |
3:30 PM | C Division | WAHIJ @ Smokin' Bases | Kelloryn Park #1 | 6 - 7 |
3:30 PM | D Division | Balls Deep @ Orange Sox | Kelloryn Park #2 | 16 - 10 |
3:45 PM | A Division | Dreamers @ F.O.E. | Country Lane #1 | 15 - 5 |
3:45 PM | B Division | Hit Squad @ Blue Ballers | Country Lane #2 | 1 - 16 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | WAHIJ @ Two Away | Kelloryn Park #1 | 7 - 13 |
11:45 AM | D Division | Balls Deep @ More Beer Than Gear | Kelloryn Park #2 | 26 - 5 |
12:00 PM | A Division | Barrie Rad @ F.O.E. | Country Lane #1 | 17 - 3 |
12:00 PM | B Division | Free AYGents @ Blue Ballers | Country Lane #2 | 9 - 23 |
1:00 PM | C Division | Two Away @ Smokin' Bases | Kelloryn Park #1 | 14 - 12 |
1:00 PM | D Division | More Beer Than Gear @ Orange Sox | Kelloryn Park #2 | 16 - 16 |
1:15 PM | A Division | Caught Looking @ Barrie Rad | Country Lane #1 | 9 - 17 |
1:15 PM | B Division | Blue Ballers @ Springfield Isotopes | Country Lane #2 | 10 - 11 |
2:15 PM | B Division | Smokin' Bases @ Sons of Pitches | Kelloryn Park #1 | 10 - 7 |
2:15 PM | D Division | Orange Sox @ Dirt Bags | Kelloryn Park #2 | 14 - 6 |
2:30 PM | A Division | Grip N Rippers @ Caught Looking | Country Lane #1 | 21 - 6 |
2:30 PM | A Division | Springfield Isotopes @ One Good Inning | Country Lane #2 | 11 - 11 |
3:30 PM | C Division | Durham Home Savvy @ Smoking Bunts | Kelloryn Park #1 | 11 - 16 |
3:30 PM | C Division | Brew Jays @ Field of Dreamers | Kelloryn Park #2 | 9 - 10 |
3:45 PM | A Division | Inglorious Batters @ Dreamers | Country Lane #1 | 9 - 12 |
3:45 PM | B Division | Panthers @ Hit Squad | Country Lane #2 | 8 - 9 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
12:00 PM | B Division | Springfield Isotopes @ Free AYGents | Country Lane #2 | 6 - 12 |
12:00 PM | D Division | Smokin' Bases @ WAHIJ | Country Lane #1 | 13 - 12 |
1:15 PM | B Division | Hit Squad @ Blue Ballers | Country Lane #2 | 15 - 5 |
1:15 PM | C Division | Orange Sox @ Balls Deep | Country Lane #1 | 12 - 8 |
2:30 PM | A Division | Inglorious Batters @ Caught Looking | Country Lane #1 | 1 - 16 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Inglorious Batters @ Balls Deep | Kelloryn Park #1 | 3 - 7 |
11:45 AM | D Division | Dirt Bags @ WAHIJ | Kelloryn Park #2 | 11 - 2 |
12:00 PM | A Division | F.O.E. @ Grip N Rippers | Country Lane #1 | 10 - 3 |
12:00 PM | B Division | Sons of Pitches @ Free AYGents | Country Lane #2 | 12 - 11 |
1:00 PM | C Division | Smoking Bunts @ Smokin' Bases | Kelloryn Park #1 | 6 - 11 |
1:00 PM | D Division | Durham Home Savvy @ Orange Sox | Kelloryn Park #2 | 5 - 10 |
1:15 PM | A Division | One Good Inning @ Barrie Rad | Country Lane #1 | 1 - 10 |
1:15 PM | B Division | Hit Squad @ Springfield Isotopes | Country Lane #2 | 15 - 16 |
2:15 PM | C Division | Smoking Bunts @ Field of Dreamers | Kelloryn Park #1 | 6 - 13 |
2:15 PM | D Division | Durham Home Savvy @ Brew Jays | Kelloryn Park #2 | 13 - 13 |
2:30 PM | A Division | One Good Inning @ Dreamers | Country Lane #1 | 13 - 5 |
2:30 PM | B Division | Hit Squad @ Panthers | Country Lane #2 | 13 - 4 |
3:30 PM | C Division | Field of Dreamers @ Two Away | Kelloryn Park #1 | 4 - 15 |
3:30 PM | D Division | Brew Jays @ More Beer Than Gear | Kelloryn Park #2 | 2 - 13 |
3:45 PM | A Division | Dreamers @ Caught Looking | Country Lane #1 | 14 - 2 |
3:45 PM | B Division | Panthers @ Blue Ballers | Country Lane #2 | 10 - 11 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ Field of Dreamers | Kelloryn Park #1 | 10 - 6 |
11:45 AM | D Division | Dirt Bags @ More Beer Than Gear | Kelloryn Park #2 | 19 - 9 |
12:00 PM | A Division | Barrie Rad @ Dreamers | Country Lane #1 | 17 - 10 |
12:00 PM | B Division | Springfield Isotopes @ Panthers | Country Lane #2 | 14 - 7 |
1:00 PM | C Division | Inglorious Batters @ Smokin' Bases | Kelloryn Park #1 | 1 - 17 |
1:00 PM | D Division | Dirt Bags @ Orange Sox | Kelloryn Park #2 | 16 - 9 |
1:15 PM | A Division | F.O.E. @ Barrie Rad | Country Lane #1 | 3 - 24 |
1:15 PM | B Division | Sons of Pitches @ Springfield Isotopes | Country Lane #2 | 9 - 10 |
2:15 PM | C Division | Two Away @ Inglorious Batters | Kelloryn Park #1 | 12 - 8 |
2:15 PM | D Division | Brew Jays @ Orange Sox | Kelloryn Park #2 | 3 - 16 |
2:30 PM | A Division | Caught Looking @ F.O.E. | Country Lane #1 | 12 - 13 |
2:30 PM | B Division | Blue Ballers @ Sons of Pitches | Country Lane #2 | 8 - 9 |
3:30 PM | C Division | Balls Deep @ Smoking Bunts | Kelloryn Park #1 | 5 - 18 |
3:30 PM | D Division | WAHIJ @ Durham Home Savvy | Kelloryn Park #2 | 11 - 10 |
3:45 PM | A Division | Grip N Rippers @ One Good Inning | Country Lane #1 | 22 - 6 |
3:45 PM | B Division | Free AYGents @ Hit Squad | Country Lane #2 | 0 - 7 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ Balls Deep | Kelloryn Park #1 | 16 - 11 |
11:45 AM | D Division | Orange Sox @ WAHIJ | Kelloryn Park #2 | 18 - 5 |
12:00 PM | B Division | Springfield Isotopes @ Free AYGents | Country Lane #2 | 8 - 19 |
1:00 PM | C Division | Two Away @ Balls Deep | Kelloryn Park #1 | 25 - 12 |
1:00 PM | D Division | More Beer Than Gear @ WAHIJ | Kelloryn Park #2 | 10 - 1 |
1:15 PM | B Division | Blue Ballers @ Free AYGents | Country Lane #2 | 14 - 9 |
2:15 PM | C Division | Two Away @ Smoking Bunts | Kelloryn Park #1 | 10 - 11 |
2:15 PM | D Division | More Beer Than Gear @ Durham Home Savvy | Kelloryn Park #2 | 7 - 17 |
2:30 PM | A Division | Caught Looking @ One Good Inning | Country Lane #1 | 14 - 20 |
2:30 PM | B Division | Blue Ballers @ Hit Squad | Country Lane #2 | 10 - 15 |
3:30 PM | C Division | Inglorious Batters @ Field of Dreamers | Kelloryn Park #1 | 8 - 15 |
3:30 PM | D Division | Dirt Bags @ Brew Jays | Kelloryn Park #2 | 5 - 14 |
3:45 PM | A Division | F.O.E. @ Dreamers | Country Lane #1 | 10 - 14 |
3:45 PM | B Division | Sons of Pitches @ Panthers | Country Lane #2 | 15 - 14 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Balls Deep @ Smoking Bunts | Kelloryn Park #1 | 9 - 23 |
11:45 AM | D Division | WAHIJ @ Durham Home Savvy | Kelloryn Park #2 | 6 - 12 |
12:00 PM | A Division | Grip N Rippers @ One Good Inning | Country Lane #1 | 9 - 8 |
12:00 PM | B Division | Panthers @ Springfield Isotopes | Country Lane #2 | 18 - 12 |
1:00 PM | C Division | Balls Deep @ Smokin' Bases | Kelloryn Park #1 | 13 - 13 |
1:00 PM | D Division | WAHIJ @ Orange Sox | Kelloryn Park #2 | 5 - 13 |
1:15 PM | A Division | Grip N Rippers @ Barrie Rad | Country Lane #1 | 10 - 15 |
1:15 PM | B Division | Free AYGents @ Springfield Isotopes | Country Lane #2 | 22 - 8 |
2:15 PM | C Division | Field of Dreamers @ Smokin' Bases | Kelloryn Park #1 | 14 - 9 |
2:15 PM | D Division | Orange Sox @ Brew Jays | Kelloryn Park #2 | 21 - 4 |
2:30 PM | A Division | Dreamers @ Barrie Rad | Country Lane #1 | 16 - 15 |
2:30 PM | B Division | Free AYGents @ Hit Squad | Country Lane #2 | 22 - 19 |
3:30 PM | C Division | Inglorious Batters @ Two Away | Kelloryn Park #1 | 10 - 16 |
3:30 PM | D Division | More Beer Than Gear @ Dirt Bags | Kelloryn Park #2 | 16 - 16 |
3:45 PM | A Division | F.O.E. @ Caught Looking | Country Lane #1 | 14 - 15 |
3:45 PM | B Division | Sons of Pitches @ Blue Ballers | Country Lane #2 | 15 - 13 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ Smoking Bunts | Kelloryn Park #1 | 14 - 10 |
11:45 AM | D Division | Orange Sox @ Durham Home Savvy | Kelloryn Park #2 | 8 - 9 |
12:00 PM | A Division | Barrie Rad @ One Good Inning | Country Lane #1 | 12 - 5 |
12:00 PM | B Division | Springfield Isotopes @ Hit Squad | Country Lane #2 | 19 - 4 |
1:00 PM | C Division | Smoking Bunts @ Two Away | Kelloryn Park #1 | 10 - 11 |
1:00 PM | D Division | Durham Home Savvy @ More Beer Than Gear | Kelloryn Park #2 | 11 - 4 |
1:15 PM | A Division | One Good Inning @ Caught Looking | Country Lane #1 | 15 - 4 |
1:15 PM | B Division | Hit Squad @ Blue Ballers | Country Lane #2 | 14 - 10 |
2:15 PM | C Division | Two Away @ Field of Dreamers | Kelloryn Park #1 | 7 - 0 |
2:15 PM | D Division | More Beer Than Gear @ Brew Jays | Kelloryn Park #2 | 5 - 13 |
2:30 PM | A Division | Caught Looking @ Dreamers | Country Lane #1 | 13 - 5 |
2:30 PM | B Division | Blue Ballers @ Panthers | Country Lane #2 | 7 - 10 |
3:30 PM | C Division | Balls Deep @ Inglorious Batters | Kelloryn Park #1 | 16 - 13 |
3:30 PM | D Division | WAHIJ @ Dirt Bags | Kelloryn Park #2 | 8 - 17 |
3:45 PM | A Division | Grip N Rippers @ F.O.E. | Country Lane #1 | 18 - 7 |
3:45 PM | B Division | Free AYGents @ Sons of Pitches | Country Lane #2 | 18 - 13 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smoking Bunts @ Inglorious Batters | Kelloryn Park #1 | 14 - 10 |
11:45 AM | D Division | Durham Home Savvy @ Dirt Bags | Kelloryn Park #2 | 17 - 10 |
12:00 PM | A Division | Barrie Rad @ Caught Looking | Country Lane #1 | 17 - 8 |
12:00 PM | B Division | Hit Squad @ Sons of Pitches | Country Lane #2 | 14 - 13 |
1:00 PM | C Division | Field of Dreamers @ Inglorious Batters | Kelloryn Park #1 | 7 - 0 |
1:00 PM | D Division | Brew Jays @ Dirt Bags | Kelloryn Park #2 | 12 - 12 |
1:15 PM | A Division | Dreamers @ Grip N Rippers | Country Lane #1 | 11 - 12 |
1:15 PM | B Division | Panthers @ Sons of Pitches | Country Lane #2 | 18 - 11 |
2:15 PM | C Division | Field of Dreamers @ Balls Deep | Kelloryn Park #1 | 17 - 6 |
2:15 PM | D Division | Brew Jays @ WAHIJ | Kelloryn Park #2 | 11 - 18 |
2:30 PM | A Division | Dreamers @ F.O.E. | Country Lane #1 | 26 - 20 |
2:30 PM | B Division | Panthers @ Free AYGents | Country Lane #2 | 13 - 13 |
3:30 PM | C Division | Smokin' Bases @ Two Away | Kelloryn Park #1 | 6 - 10 |
3:30 PM | D Division | Orange Sox @ More Beer Than Gear | Kelloryn Park #2 | 25 - 6 |
3:45 PM | A Division | One Good Inning @ F.O.E. | Country Lane #1 | 19 - 7 |
3:45 PM | B Division | Springfield Isotopes @ Blue Ballers | Country Lane #2 | 12 - 14 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
12:00 PM | A Division | Barrie Rad @ Grip N Rippers | Country Lane #1 | 11 - 8 |
1:15 PM | A Division | Caught Looking @ Grip N Rippers | Country Lane #1 | 0 - 7 |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
9:00 AM | C Division | Balls Deep @ Inglorious Batters | Lakefront West #5 | 19 - 8 |
9:00 AM | C Division | Smokin' Bases @ Smoking Bunts | Lakefront West #6 | 18 - 14 |
9:00 AM | D Division | WAHIJ @ Orange Sox | Lakefront West #7 | 3 - 16 |
9:00 AM | D Division | Brew Jays @ Durham Home Savvy | Lakefront West #8 | 14 - 10 |
9:00 AM | D Division | More Beer Than Gear @ Dirt Bags | Lakefront West #4 | 5 - 9 |
10:30 AM | C Division | Inglorious Batters @ Two Away | Lakefront West #5 | 8 - 13 |
10:30 AM | A Division | Dreamers @ One Good Inning | Lakefront West #6 | 9 - 4 |
10:30 AM | B Division | Springfield Isotopes @ Hit Squad | Lakefront West #7 | 17 - 9 |
10:30 AM | A Division | F.O.E. @ Grip N Rippers | Lakefront West #8 | 1 - 13 |
10:30 AM | B Division | Blue Ballers @ Free AYGents | Lakefront West #4 | 1 - 12 |
10:30 AM | B Division | Panthers @ Sons of Pitches | Lakefront West #3 | 15 - 11 |
12:00 PM | C Division | Smokin' Bases @ Two Away | Lakefront West #5 | 5 - 9 |
12:00 PM | C Division | Balls Deep @ Smoking Bunts | Lakefront West #6 | 16 - 3 |
12:00 PM | D Division | WAHIJ @ Durham Home Savvy | Lakefront West #7 | 5 - 11 |
12:00 PM | A Division | Caught Looking @ Barrie Rad | Lakefront West #8 | 3 - 22 |
12:00 PM | D Division | Brew Jays @ Dirt Bags | Lakefront West #4 | 22 - 11 |
12:00 PM | D Division | More Beer Than Gear @ Orange Sox | Lakefront West #3 | 8 - 23 |
1:30 PM | A Division | Caught Looking @ One Good Inning | Lakefront West #5 | 5 - 14 |
1:30 PM | C Division | Inglorious Batters @ Smoking Bunts | Lakefront West #6 | 10 - 16 |
1:30 PM | B Division | Panthers @ Hit Squad | Lakefront West #7 | 10 - 6 |
1:30 PM | A Division | F.O.E. @ Barrie Rad | Lakefront West #8 | 1 - 17 |
1:30 PM | B Division | Springfield Isotopes @ Free AYGents | Lakefront West #4 | 19 - 5 |
1:30 PM | B Division | Blue Ballers @ Sons of Pitches | Lakefront West #3 | 7 - 20 |
3:00 PM | C Division | Balls Deep @ Two Away | Lakefront West #5 | 14 - 12 |
3:00 PM | C Division | Smokin' Bases @ Inglorious Batters | Lakefront West #6 | 11 - 12 |
3:00 PM | D Division | WAHIJ @ Dirt Bags | Lakefront West #7 | 19 - 11 |
3:00 PM | A Division | Dreamers @ Grip N Rippers | Lakefront West #8 | 4 - 16 |
3:00 PM | D Division | Brew Jays @ Orange Sox | Lakefront West #4 | 13 - 22 |
3:00 PM | D Division | More Beer Than Gear @ Durham Home Savvy | Lakefront West #3 | 7 - 17 |
4:30 PM | A Division | F.O.E. @ One Good Inning | Lakefront West #5 | 10 - 13 |
4:30 PM | A Division | Caught Looking @ Grip N Rippers | Lakefront West #6 | 2 - 15 |
4:30 PM | B Division | Blue Ballers @ Hit Squad | Lakefront West #7 | 11 - 5 |
4:30 PM | A Division | Dreamers @ Barrie Rad | Lakefront West #8 | 7 - 13 |
4:30 PM | B Division | Panthers @ Free AYGents | Lakefront West #4 | 17 - 12 |
4:30 PM | B Division | Springfield Isotopes @ Sons of Pitches | Lakefront West #3 | 15 - 3 |
Site by Andrew G