Subscribe to the DCSA schedule by using this link in your calendar: https://www.dcsa.ca/get_ical.php
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ Base Invaders | Kelloryn Park #1 | - |
11:45 AM | D Division | Inglorious Batters @ Field of Dreamers | Kelloryn Park #2 | - |
12:00 PM | A Division | Barrie Rad @ One Good Inning | Country Lane #1 | - |
12:00 PM | B Division | Hit It & Quit It @ Orange Sox | Country Lane #2 | - |
1:00 PM | C Division | Free AYGents @ WAHIJ | Kelloryn Park #1 | - |
1:00 PM | D Division | No Glove No Love @ Bunt Force Trauma | Kelloryn Park #2 | - |
1:15 PM | A Division | Grip N Rippers @ Two Away | Country Lane #1 | - |
1:15 PM | B Division | Springfield Isotopes @ Hit Squad | Country Lane #2 | - |
2:15 PM | C Division | Free AYGents @ Sons of Pitches | Kelloryn Park #1 | - |
2:15 PM | D Division | No Glove No Love @ More Beer Than Gear | Kelloryn Park #2 | - |
2:30 PM | A Division | Grip N Rippers @ Panthers | Country Lane #1 | - |
2:30 PM | B Division | Springfield Isotopes @ Balls Deep | Country Lane #2 | - |
3:30 PM | C Division | Sons of Pitches @ Brew Jays | Kelloryn Park #1 | - |
3:30 PM | D Division | More Beer Than Gear @ Durham Home Savvy | Kelloryn Park #2 | - |
3:45 PM | A Division | Panthers @ Dreamers | Country Lane #1 | - |
3:45 PM | B Division | Balls Deep @ Smoking Bunts | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Free AYGents @ Brew Jays | Kelloryn Park #1 | - |
11:45 AM | D Division | No Glove No Love @ Durham Home Savvy | Kelloryn Park #2 | - |
12:00 PM | A Division | Barrie Rad @ Panthers | Country Lane #1 | - |
12:00 PM | B Division | Springfield Isotopes @ Smoking Bunts | Country Lane #2 | - |
1:00 PM | C Division | Smokin' Bases @ Sons of Pitches | Kelloryn Park #1 | - |
1:00 PM | D Division | Inglorious Batters @ More Beer Than Gear | Kelloryn Park #2 | - |
1:15 PM | A Division | Two Away @ Barrie Rad | Country Lane #1 | - |
1:15 PM | B Division | Orange Sox @ Hit Squad | Country Lane #2 | - |
2:15 PM | C Division | WAHIJ @ Smokin' Bases | Kelloryn Park #1 | - |
2:15 PM | D Division | Bunt Force Trauma @ Inglorious Batters | Kelloryn Park #2 | - |
2:30 PM | A Division | One Good Inning @ Two Away | Country Lane #1 | - |
2:30 PM | B Division | Hit Squad @ Hit It & Quit It | Country Lane #2 | - |
3:30 PM | C Division | Base Invaders @ WAHIJ | Kelloryn Park #1 | - |
3:30 PM | D Division | Field of Dreamers @ Bunt Force Trauma | Kelloryn Park #2 | - |
3:45 PM | A Division | Grip N Rippers @ Dreamers | Country Lane #1 | - |
3:45 PM | B Division | Hit It & Quit It @ Balls Deep | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ Free AYGents | Kelloryn Park #1 | - |
11:45 AM | D Division | Inglorious Batters @ No Glove No Love | Kelloryn Park #2 | - |
12:00 PM | A Division | Barrie Rad @ Grip N Rippers | Country Lane #1 | - |
12:00 PM | B Division | Hit It & Quit It @ Springfield Isotopes | Country Lane #2 | - |
1:00 PM | C Division | Sons of Pitches @ Base Invaders | Kelloryn Park #1 | - |
1:00 PM | D Division | More Beer Than Gear @ Field of Dreamers | Kelloryn Park #2 | - |
1:15 PM | A Division | Panthers @ One Good Inning | Country Lane #1 | - |
1:15 PM | B Division | Balls Deep @ Orange Sox | Country Lane #2 | - |
2:15 PM | C Division | Brew Jays @ Base Invaders | Kelloryn Park #1 | - |
2:15 PM | D Division | Durham Home Savvy @ Field of Dreamers | Kelloryn Park #2 | - |
2:30 PM | A Division | Dreamers @ One Good Inning | Country Lane #1 | - |
2:30 PM | B Division | Smoking Bunts @ Orange Sox | Country Lane #2 | - |
3:30 PM | C Division | Brew Jays @ WAHIJ | Kelloryn Park #1 | - |
3:30 PM | D Division | Durham Home Savvy @ Bunt Force Trauma | Kelloryn Park #2 | - |
3:45 PM | A Division | Dreamers @ Two Away | Country Lane #1 | - |
3:45 PM | B Division | Smoking Bunts @ Hit Squad | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | A Division | Barrie Rad @ Dreamers | Kelloryn Park #1 | - |
11:45 AM | B Division | Hit Squad @ Balls Deep | Kelloryn Park #2 | - |
12:00 PM | C Division | WAHIJ @ Sons of Pitches | Coldstream Park | - |
12:00 PM | D Division | Bunt Force Trauma @ More Beer Than Gear | Lake Vista Park | - |
1:00 PM | A Division | Grip N Rippers @ Barrie Rad | Kelloryn Park #1 | - |
1:00 PM | B Division | Hit It & Quit It @ Smoking Bunts | Kelloryn Park #2 | - |
1:15 PM | C Division | Smokin' Bases @ Brew Jays | Coldstream Park | - |
1:15 PM | D Division | Inglorious Batters @ Durham Home Savvy | Lake Vista Park | - |
2:15 PM | A Division | One Good Inning @ Grip N Rippers | Kelloryn Park #1 | - |
2:15 PM | B Division | Springfield Isotopes @ Hit It & Quit It | Kelloryn Park #2 | - |
2:30 PM | C Division | Free AYGents @ Smokin' Bases | Coldstream Park | - |
2:30 PM | D Division | No Glove No Love @ Inglorious Batters | Lake Vista Park | - |
3:30 PM | A Division | Two Away @ Panthers | Kelloryn Park #1 | - |
3:30 PM | B Division | Orange Sox @ Springfield Isotopes | Kelloryn Park #2 | - |
3:45 PM | C Division | Base Invaders @ Free AYGents | Coldstream Park | - |
3:45 PM | D Division | Field of Dreamers @ No Glove No Love | Lake Vista Park | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Base Invaders @ Smokin' Bases | Kelloryn Park #1 | - |
11:45 AM | D Division | Field of Dreamers @ Inglorious Batters | Kelloryn Park #2 | - |
12:00 PM | A Division | One Good Inning @ Barrie Rad | Country Lane #1 | - |
12:00 PM | B Division | Orange Sox @ Hit It & Quit It | Country Lane #2 | - |
1:00 PM | C Division | Sons of Pitches @ Brew Jays | Kelloryn Park #1 | - |
1:00 PM | D Division | More Beer Than Gear @ Durham Home Savvy | Kelloryn Park #2 | - |
1:15 PM | A Division | Panthers @ Dreamers | Country Lane #1 | - |
1:15 PM | B Division | Balls Deep @ Smoking Bunts | Country Lane #2 | - |
2:15 PM | C Division | Brew Jays @ WAHIJ | Kelloryn Park #1 | - |
2:15 PM | D Division | Durham Home Savvy @ Bunt Force Trauma | Kelloryn Park #2 | - |
2:30 PM | A Division | Dreamers @ Two Away | Country Lane #1 | - |
2:30 PM | B Division | Smoking Bunts @ Hit Squad | Country Lane #2 | - |
3:30 PM | C Division | WAHIJ @ Free AYGents | Kelloryn Park #1 | - |
3:30 PM | D Division | Bunt Force Trauma @ No Glove No Love | Kelloryn Park #2 | - |
3:45 PM | A Division | Two Away @ Grip N Rippers | Country Lane #1 | - |
3:45 PM | B Division | Hit Squad @ Springfield Isotopes | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Brew Jays @ Free AYGents | Kelloryn Park #1 | - |
11:45 AM | D Division | Durham Home Savvy @ No Glove No Love | Kelloryn Park #2 | - |
12:00 PM | A Division | Dreamers @ Grip N Rippers | Country Lane #1 | - |
12:00 PM | B Division | Smoking Bunts @ Springfield Isotopes | Country Lane #2 | - |
1:00 PM | C Division | Sons of Pitches @ Smokin' Bases | Kelloryn Park #1 | - |
1:00 PM | D Division | More Beer Than Gear @ Inglorious Batters | Kelloryn Park #2 | - |
1:15 PM | A Division | Panthers @ Barrie Rad | Country Lane #1 | - |
1:15 PM | B Division | Balls Deep @ Hit It & Quit It | Country Lane #2 | - |
2:15 PM | C Division | Base Invaders @ Sons of Pitches | Kelloryn Park #1 | - |
2:15 PM | D Division | Field of Dreamers @ More Beer Than Gear | Kelloryn Park #2 | - |
2:30 PM | A Division | One Good Inning @ Panthers | Country Lane #1 | - |
2:30 PM | B Division | Orange Sox @ Balls Deep | Country Lane #2 | - |
3:30 PM | C Division | WAHIJ @ Base Invaders | Kelloryn Park #1 | - |
3:30 PM | D Division | Bunt Force Trauma @ Field of Dreamers | Kelloryn Park #2 | - |
3:45 PM | A Division | Two Away @ One Good Inning | Country Lane #1 | - |
3:45 PM | B Division | Hit Squad @ Orange Sox | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Smokin' Bases @ WAHIJ | Kelloryn Park #1 | - |
11:45 AM | D Division | Inglorious Batters @ Bunt Force Trauma | Kelloryn Park #2 | - |
12:00 PM | A Division | Barrie Rad @ Two Away | Country Lane #1 | - |
12:00 PM | B Division | Hit It & Quit It @ Hit Squad | Country Lane #2 | - |
1:00 PM | C Division | Base Invaders @ Brew Jays | Kelloryn Park #1 | - |
1:00 PM | D Division | Field of Dreamers @ Durham Home Savvy | Kelloryn Park #2 | - |
1:15 PM | A Division | One Good Inning @ Dreamers | Country Lane #1 | - |
1:15 PM | B Division | Orange Sox @ Smoking Bunts | Country Lane #2 | - |
2:15 PM | C Division | Free AYGents @ Brew Jays | Kelloryn Park #1 | - |
2:15 PM | D Division | No Glove No Love @ Durham Home Savvy | Kelloryn Park #2 | - |
2:30 PM | A Division | Grip N Rippers @ Dreamers | Country Lane #1 | - |
2:30 PM | B Division | Springfield Isotopes @ Smoking Bunts | Country Lane #2 | - |
3:30 PM | C Division | Sons of Pitches @ Free AYGents | Kelloryn Park #1 | - |
3:30 PM | D Division | More Beer Than Gear @ No Glove No Love | Kelloryn Park #2 | - |
3:45 PM | A Division | Panthers @ Grip N Rippers | Country Lane #1 | - |
3:45 PM | B Division | Balls Deep @ Springfield Isotopes | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | Brew Jays @ Smokin' Bases | Kelloryn Park #1 | - |
11:45 AM | D Division | Durham Home Savvy @ Inglorious Batters | Kelloryn Park #2 | - |
12:00 PM | A Division | Dreamers @ Barrie Rad | Country Lane #1 | - |
12:00 PM | B Division | Smoking Bunts @ Hit It & Quit It | Country Lane #2 | - |
1:00 PM | C Division | Sons of Pitches @ WAHIJ | Kelloryn Park #1 | - |
1:00 PM | D Division | No Glove No Love @ Field of Dreamers | Kelloryn Park #2 | - |
1:15 PM | A Division | Panthers @ Two Away | Country Lane #1 | - |
1:15 PM | B Division | Springfield Isotopes @ Orange Sox | Country Lane #2 | - |
2:15 PM | C Division | Base Invaders @ WAHIJ | Kelloryn Park #1 | - |
2:15 PM | D Division | Field of Dreamers @ Bunt Force Trauma | Kelloryn Park #2 | - |
2:30 PM | A Division | One Good Inning @ Two Away | Country Lane #1 | - |
2:30 PM | B Division | Orange Sox @ Hit Squad | Country Lane #2 | - |
3:30 PM | C Division | Free AYGents @ Base Invaders | Kelloryn Park #1 | - |
3:30 PM | D Division | More Beer Than Gear @ Bunt Force Trauma | Kelloryn Park #2 | - |
3:45 PM | A Division | Grip N Rippers @ One Good Inning | Country Lane #1 | - |
3:45 PM | B Division | Balls Deep @ Hit Squad | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
12:00 PM | A Division | Barrie Rad @ One Good Inning | Country Lane #1 | - |
12:00 PM | B Division | Springfield Isotopes @ Hit Squad | Country Lane #2 | - |
12:00 PM | C Division | Free AYGents @ WAHIJ | Coldstream Park | - |
12:00 PM | D Division | No Glove No Love @ Bunt Force Trauma | Lake Vista Park | - |
1:15 PM | A Division | Barrie Rad @ Panthers | Country Lane #1 | - |
1:15 PM | B Division | Hit It & Quit It @ Orange Sox | Country Lane #2 | - |
1:15 PM | C Division | Smokin' Bases @ Base Invaders | Coldstream Park | - |
1:15 PM | D Division | Inglorious Batters @ Field of Dreamers | Lake Vista Park | - |
2:30 PM | A Division | Dreamers @ Panthers | Country Lane #1 | - |
2:30 PM | B Division | Hit It & Quit It @ Balls Deep | Country Lane #2 | - |
2:30 PM | C Division | Smokin' Bases @ Sons of Pitches | Coldstream Park | - |
2:30 PM | D Division | Inglorious Batters @ More Beer Than Gear | Lake Vista Park | - |
3:45 PM | A Division | Grip N Rippers @ Two Away | Country Lane #1 | - |
3:45 PM | B Division | Smoking Bunts @ Balls Deep | Country Lane #2 | - |
3:45 PM | C Division | Brew Jays @ Sons of Pitches | Coldstream Park | - |
3:45 PM | D Division | Durham Home Savvy @ More Beer Than Gear | Lake Vista Park | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
12:00 PM | A Division | Panthers @ One Good Inning | Country Lane #1 | - |
12:00 PM | B Division | Balls Deep @ Orange Sox | Country Lane #2 | - |
12:00 PM | C Division | Sons of Pitches @ Base Invaders | Coldstream Park | - |
12:00 PM | D Division | More Beer Than Gear @ Field of Dreamers | Lake Vista Park | - |
1:15 PM | A Division | Barrie Rad @ Grip N Rippers | Country Lane #1 | - |
1:15 PM | B Division | Hit It & Quit It @ Springfield Isotopes | Country Lane #2 | - |
1:15 PM | C Division | WAHIJ @ Brew Jays | Coldstream Park | - |
1:15 PM | D Division | Inglorious Batters @ No Glove No Love | Lake Vista Park | - |
2:30 PM | A Division | Two Away @ Grip N Rippers | Country Lane #1 | - |
2:30 PM | B Division | Hit Squad @ Springfield Isotopes | Country Lane #2 | - |
2:30 PM | C Division | WAHIJ @ Free AYGents | Coldstream Park | - |
2:30 PM | D Division | Bunt Force Trauma @ No Glove No Love | Lake Vista Park | - |
3:45 PM | A Division | Two Away @ Dreamers | Country Lane #1 | - |
3:45 PM | B Division | Hit Squad @ Smoking Bunts | Country Lane #2 | - |
3:45 PM | C Division | Smokin' Bases @ Free AYGents | Coldstream Park | - |
3:45 PM | D Division | Bunt Force Trauma @ Durham Home Savvy | Lake Vista Park | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
11:45 AM | C Division | WAHIJ @ Smokin' Bases | Kelloryn Park #1 | - |
11:45 AM | D Division | Bunt Force Trauma @ Inglorious Batters | Kelloryn Park #2 | - |
12:00 PM | A Division | Dreamers @ Barrie Rad | Country Lane #1 | - |
12:00 PM | B Division | Hit Squad @ Hit It & Quit It | Country Lane #2 | - |
1:00 PM | C Division | Free AYGents @ Sons of Pitches | Kelloryn Park #1 | - |
1:00 PM | D Division | No Glove No Love @ More Beer Than Gear | Kelloryn Park #2 | - |
1:15 PM | A Division | One Good Inning @ Barrie Rad | Country Lane #1 | - |
1:15 PM | B Division | Springfield Isotopes @ Balls Deep | Country Lane #2 | - |
2:15 PM | C Division | Sons of Pitches @ Brew Jays | Kelloryn Park #1 | - |
2:15 PM | D Division | More Beer Than Gear @ Durham Home Savvy | Kelloryn Park #2 | - |
2:30 PM | A Division | One Good Inning @ Grip N Rippers | Country Lane #1 | - |
2:30 PM | B Division | Balls Deep @ Smoking Bunts | Country Lane #2 | - |
3:30 PM | C Division | Brew Jays @ Base Invaders | Kelloryn Park #1 | - |
3:30 PM | D Division | Durham Home Savvy @ Field of Dreamers | Kelloryn Park #2 | - |
3:45 PM | A Division | Two Away @ Panthers | Country Lane #1 | - |
3:45 PM | B Division | Smoking Bunts @ Orange Sox | Country Lane #2 | - |
Time | Division | Match-Up | Location | Result |
---|---|---|---|---|
12:00 PM | A Division | Two Away @ Barrie Rad | Country Lane #1 | - |
12:00 PM | B Division | Hit Squad @ Balls Deep | Country Lane #2 | - |
12:00 PM | C Division | WAHIJ @ Sons of Pitches | Coldstream Park | - |
12:00 PM | D Division | Bunt Force Trauma @ More Beer Than Gear | Lake Vista Park | - |
1:15 PM | A Division | Grip N Rippers @ Panthers | Country Lane #1 | - |
1:15 PM | B Division | Smoking Bunts @ Hit It & Quit It | Country Lane #2 | - |
1:15 PM | C Division | Brew Jays @ Smokin' Bases | Coldstream Park | - |
1:15 PM | D Division | Durham Home Savvy @ Inglorious Batters | Lake Vista Park | - |
2:30 PM | A Division | Panthers @ Dreamers | Country Lane #1 | - |
2:30 PM | B Division | Orange Sox @ Hit It & Quit It | Country Lane #2 | - |
2:30 PM | C Division | Base Invaders @ Smokin' Bases | Coldstream Park | - |
2:30 PM | D Division | Field of Dreamers @ Inglorious Batters | Lake Vista Park | - |
3:45 PM | A Division | Dreamers @ One Good Inning | Country Lane #1 | - |
3:45 PM | B Division | Orange Sox @ Springfield Isotopes | Country Lane #2 | - |
3:45 PM | C Division | Base Invaders @ Free AYGents | Coldstream Park | - |
3:45 PM | D Division | Field of Dreamers @ No Glove No Love | Lake Vista Park | - |
Site by Andrew G